Program Schedule and Pricing | |
Men Triathlon - 95 KD | |
Sunday | (5:30 AM - 6:30 AM) & (4:00 PM - 5:30 PM) & (6:00 PM - 7:00 PM) |
Monday | (5:00 PM - 6:00 PM) & (7:00 PM - 8:00 PM) |
Tuesday | (5:30 AM- 6:30 AM) & (4:00 PM - 5:30 PM) & (6:00 - 7:00 PM) |
Wednesday | (5:00 PM - 6:00 PM) & (7:00 PM - 8:00 PM) |
Thursday | (5:45 PM- 6:30 PM) |
INQUIRY |
Program Schedule and Pricing | |
Men Swimming - 60 KD | |
Monday | 6:00 PM - 7:00 PM |
INQUIRY |
Program Schedule and Pricing | |
Women Triathlon - 95 KD | |
Sunday | (4:30 PM- 5:30 PM) & (7:00 PM- 8:00 PM) |
Monday | 6:30 PM - 7:30 PM |
Tuesday | (4:30 PM - 5:30 PM) & (7:00 PM - 8:00 PM) |
Wednesday | 6:30 PM -7:30 PM |
Thursday | (4:30 PM - 5:15 PM) & (7:00 PM - 8:00 PM) |
INQUIRY |
Program Schedule and Pricing | |
Women Swimming - 70 KD | |
Sunday | 7:00 PM - 8:00 PM |
Tuesday | 7:00 PM - 8:00 PM |
Thursday | 7:00 PM - 8:00 PM |
INQUIRY |
Program Schedule and Pricing | |
Women Run - 70 KD | |
Monday | 6:30 PM - 7:30 PM |
Wednesday | 6:30 PM - 7:30 PM |
Saturday | 7:30 PM - 8:30 PM |
INQUIRY |
Program Schedule and Pricing | |
Online Coaching Program - 70 KD & 50 KD | |
INQUIRY |